
** 數值代表升跌機會率而非升跌幅度
| Symbol | Company | Trend |
| NVDA | NVIDIA CORPORATION | 63% |
| LRCX | LAM RESEARCH CORPORATION | 61% |
| INTC | INTEL CORPORATION | 59% |
| MRK | MERCK & CO. | 58% |
| META | Meta Platforms | 49% |
| XOM | EXXON MOBIL CORPORATION | 43% |
| V | VISA INC. | 42% |
| MU | MICRON TECHNOLOGY | 41% |
| GS | THE GOLDMAN SACHS GROUP | 40% |
| AMAT | APPLIED MATERIALS | 40% |
| AMZN | AMAZON.COM | 36% |
| CSCO | CISCO SYSTEMS | 33% |
| PLTR | PALANTIR TECHNOLOGIES INC. | 33% |
| MSFT | MICROSOFT CORPORATION | 31% |
| WMT | WALMART INC. | 27% |
| MA | MASTERCARD INCORPORATED. | 17% |
| AMD | ADVANCED MICRO DEVICES | 14% |
| AAPL | APPLE INC. | 12% |
| WFC | WELLS FARGO & COMPANY | 11% |
| CAT | CATERPILLAR INC. | 10% |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | 7% |
| JNJ | JOHNSON & JOHNSON | 6% |
| GOOG | ALPHABET INC. | -2% |
| TSLA | TESLA | -2% |
| BRK A | BERKSHIRE HATHAWAY INC. | -2% |
| HD | THE HOME DEPOT | -7% |
| LLY | ELI LILLY AND COMPANY | -12% |
| BAC | BANK OF AMERICA CORPORATION | -15% |
| PG | THE PROCTER & GAMBLE COMPANY | -18% |
| GE | GENERAL ELECTRIC COMPANY | -23% |
| CVX | CHEVRON CORPORATION | -27% |
| JPM | JPMORGAN CHASE & CO. | -28% |
| PM | Philip Morris International Inc. | -30% |
| KO | THE COCA-COLA COMPANY | -36% |
| ORCL | ORACLE CORPORATION | -37% |
| MS | MORGAN STANLEY | -42% |
| ABBV | ABBVIE INC. | -49% |
| COST | COSTCO WHOLESALE CORPORATION | -54% |
| AVGO | BROADCOM INC. | -60% |
| NFLX | NETFLIX | -79% |
